> ## Documentation Index
> Fetch the complete documentation index at: https://docs.crewpass.co.uk/llms.txt
> Use this file to discover all available pages before exploring further.

# Document codes

> Every value a document classification can contain: classes, category codes, STCW codes and evidence sources.

These are the values a document's `classification` block can contain (see
[Documents & downloads](/guides/documents#2-classify-documents)). Map them to your
own document types once: CrewPass keeps them stable.

<Info>Code list version **`2026-09-17.230e599f`**. Each classification includes the
`taxonomy_version` it was built with. New codes may be added at any time, but a code
is never renamed or removed within `/api/v2/`.</Info>

## Document classes

`document_class`. Check this first: it separates certificates from paperwork.

| Class         | Meaning                                                            |
| ------------- | ------------------------------------------------------------------ |
| `training`    | A course or proficiency certificate (STCW modules, short courses). |
| `competency`  | A certificate of competency or licence to serve in a capacity.     |
| `endorsement` | A flag state endorsement or recognition of another certificate.    |
| `medical`     | A medical fitness certificate or other medical record.             |
| `identity`    | Seafarer identity and sea service paperwork (discharge books, ID). |
| `travel`      | A visa or other travel document.                                   |
| `other`       | Anything else, including CVs.                                      |

## Category codes

`category_code`. A finer grouping. Each code has a default class, but a document's
own details can place it in a different one: a course filed under a competency
category is still `training`.

| Code                         | Label                                                     | Default class        |
| ---------------------------- | --------------------------------------------------------- | -------------------- |
| `stcw_training`              | STCW training                                             | `training`           |
| `medical_fitness`            | Medical fitness certificates                              | `medical`            |
| `medical_professional`       | Medical professional qualifications                       | `training`           |
| `deck_qualifications`        | Deck qualifications and certificates of competency        | `competency`         |
| `deck_courses`               | Deck courses                                              | `training`           |
| `small_craft_licences`       | Small craft and pleasure craft licences                   | `competency`         |
| `engineering_qualifications` | Engineering qualifications and certificates of competency | `competency`         |
| `engineering_courses`        | Engineering courses                                       | `training`           |
| `flag_endorsements`          | Flag state endorsements and recognitions                  | `endorsement`        |
| `seafarer_identity`          | Seafarer identity and sea service documents               | `identity`           |
| `interior_hospitality`       | Interior and hospitality                                  | `training`           |
| `food_hygiene`               | Food safety and hygiene                                   | `training`           |
| `security_courses`           | Security courses                                          | `training`           |
| `technical_it`               | Technical, IT and communications courses                  | `training`           |
| `diving`                     | Diving                                                    | `training`           |
| `helideck`                   | Helideck                                                  | `training`           |
| `aviation`                   | Aviation                                                  | `competency`         |
| `instructor_qualifications`  | Instructor qualifications                                 | `training`           |
| `specialist_courses`         | Specialist courses                                        | `training`           |
| `radio_qualifications`       | GMDSS and radio certificates                              | `competency`         |
| `travel_documents`           | Visas and travel documents                                | `travel`             |
| `vaccinations`               | Vaccination records                                       | `medical`            |
| `cv`                         | CVs                                                       | `other`              |
| `other`                      | Other                                                     | `other`              |
| `legacy`                     | Retired categories                                        | decided per document |

`other` means CrewPass couldn't place the document more precisely. `legacy` marks
a document filed under a category CrewPass no longer uses; its `document_class`
still comes from the document's own details.

## STCW codes

`stcw_regulation` and `stcw_codes`. A code with a unit, such as `VI/1-1`, refers to
one table of the STCW Code (here, table A-VI/1-1). A regulation on its own, such as
`VI/1`, is sent only when CrewPass doesn't know which unit applies. A combined
course lists every unit it covers.

The level column shows `management`, `operational` or `support` where a code has
one. Chapter I, VII and VIII entries are general provisions and rarely appear on a
document.

| Code      | Name                                                                                                           | Level       |
| --------- | -------------------------------------------------------------------------------------------------------------- | ----------- |
| `I/1`     | Definitions and clarifications                                                                                 | —           |
| `I/2`     | Certificates and endorsements                                                                                  | —           |
| `I/3`     | Principles governing near‑coastal voyages                                                                      | —           |
| `I/4`     | Control procedures                                                                                             | —           |
| `I/5`     | National provisions                                                                                            | —           |
| `I/6`     | Training and assessment                                                                                        | —           |
| `I/7`     | Communication of information                                                                                   | —           |
| `I/8`     | Quality standards                                                                                              | —           |
| `I/9`     | Medical standards                                                                                              | —           |
| `I/10`    | Recognition of certificates                                                                                    | —           |
| `I/11`    | Revalidation of certificates                                                                                   | —           |
| `I/12`    | Use of simulators                                                                                              | —           |
| `I/13`    | Conduct of trials                                                                                              | —           |
| `I/14`    | Responsibilities of companies                                                                                  | —           |
| `I/15`    | Transitional provisions                                                                                        | —           |
| `I/16`    | Verification of compliance                                                                                     | —           |
| `II/1`    | Officer in Charge of a Navigational Watch (OOW)                                                                | operational |
| `II/2`    | Chief Mate and Master                                                                                          | management  |
| `II/3`    | Master \<500 GT (near-coastal)                                                                                 | management  |
| `II/4`    | Ratings forming part of a navigational watch (RFPNW)                                                           | support     |
| `II/5`    | Able Seafarer Deck (AB Deck)                                                                                   | support     |
| `II/6`    | Lookout/watchkeeping duties                                                                                    | support     |
| `III/1`   | Officer in Charge of an Engineering Watch (EOOW)                                                               | operational |
| `III/2`   | Chief Engineer & Second Engineer (unlimited)                                                                   | management  |
| `III/3`   | Chief Engineer & Second Engineer on ships \<3000 kW                                                            | management  |
| `III/4`   | Ratings forming part of an engineering watch (RFPEW)                                                           | support     |
| `III/5`   | Able Seafarer Engine                                                                                           | support     |
| `III/6`   | Electro-Technical Officer (ETO)                                                                                | operational |
| `III/7`   | Electro-Technical Rating (ETR)                                                                                 | support     |
| `IV/1`    | GMDSS Restricted Operator / Radio Personnel                                                                    | —           |
| `IV/2`    | GMDSS General Operator's Certificate (GOC)                                                                     | —           |
| `V/1-1`   | Special training for personnel on oil and chemical tankers and for personnel involved in helicopter operations | —           |
| `V/1-1-1` | Basic training: Oil & Chemical tanker cargo ops                                                                | —           |
| `V/1-1-2` | Advanced training: Oil tanker cargo ops                                                                        | —           |
| `V/1-1-3` | Advanced training: Chemical tanker cargo ops                                                                   | —           |
| `V/1-2`   | Liquefied Gas Tankers                                                                                          | —           |
| `V/1-2-1` | Basic training: Liquefied gas tanker cargo ops                                                                 | —           |
| `V/1-2-2` | Advanced training: Liquefied gas tanker cargo ops                                                              | —           |
| `V/2`     | Passenger ships                                                                                                | —           |
| `V/2-1`   | Crowd Management                                                                                               | —           |
| `V/2-2`   | Crisis Management & Human Behaviour                                                                            | —           |
| `V/2-3`   | Passenger Safety, Cargo Safety & Hull Integrity                                                                | —           |
| `V/2-4`   | Passenger service safety training (direct service in passenger spaces)                                         | —           |
| `V/3`     | High-speed craft                                                                                               | —           |
| `V/3-1`   | IGF Code – Basic training (low‑flashpoint fuels)                                                               | —           |
| `V/3-2`   | IGF Code – Advanced training (low‑flashpoint fuels)                                                            | —           |
| `V/4`     | Polar Code training (Basic & Advanced)                                                                         | —           |
| `V/4-1`   | Polar waters – Basic training                                                                                  | —           |
| `V/4-2`   | Polar waters – Advanced training                                                                               | —           |
| `V/5`     | Deprecated – do not use                                                                                        | —           |
| `VI/1`    | Basic Training (BST)                                                                                           | —           |
| `VI/1-1`  | Personal Survival Techniques (PST)                                                                             | support     |
| `VI/1-2`  | Fire Prevention & Fire Fighting (FPFF)                                                                         | support     |
| `VI/1-3`  | Elementary First Aid (EFA)                                                                                     | support     |
| `VI/1-4`  | Personal Safety & Social Responsibilities (PSSR)                                                               | support     |
| `VI/2`    | Proficiency in survival craft and rescue boats (PSC & RB)                                                      | —           |
| `VI/2-1`  | Proficiency in Survival Craft & Rescue Boats (PSC\&RB)                                                         | support     |
| `VI/2-2`  | Proficiency in Fast Rescue Boats (FRB)                                                                         | support     |
| `VI/3`    | Advanced Fire Fighting (AFF)                                                                                   | —           |
| `VI/4`    | Medical First Aid / Medical Care                                                                               | operational |
| `VI/4-1`  | Medical First Aid on board ship                                                                                | —           |
| `VI/4-2`  | Medical Care on board ship                                                                                     | —           |
| `VI/5`    | Ship Security Officer (SSO)                                                                                    | —           |
| `VI/6`    | Security awareness / designated security duties                                                                | support     |
| `VI/6-1`  | Security Awareness                                                                                             | —           |
| `VI/6-2`  | Designated Security Duties                                                                                     | —           |
| `VII/1`   | Issue of alternative certificates                                                                              | —           |
| `VII/2`   | Certification of seafarers                                                                                     | —           |
| `VII/3`   | Principles governing the issue of alternative certificates                                                     | —           |
| `VIII/1`  | Fitness for duty                                                                                               | —           |
| `VIII/2`  | Watchkeeping arrangements and principles                                                                       | —           |
| `ECDIS`   | ECDIS (Electronic Chart Display and Information System)                                                        | —           |

## Evidence sources

`sources` lists what a document's classification was built from, in order.

| Source               | Meaning                                                                                    |
| -------------------- | ------------------------------------------------------------------------------------------ |
| `document_type`      | The kind of document uploaded (visa, vaccination record, CV).                              |
| `title_override`     | Details CrewPass has checked and confirmed for this certificate type.                      |
| `competence_profile` | The crew member's maritime competence profile: the qualifications CrewPass holds for them. |
| `medical_record`     | The crew member's medical certificate record on CrewPass.                                  |
| `stcw_record`        | The crew member's STCW basic training record on CrewPass.                                  |
| `document_category`  | The category the document is filed under on CrewPass.                                      |
| `catalogue`          | The CrewPass certificate type the document was matched to.                                 |
| `structured_data`    | Details read from the document itself.                                                     |
